Rankings
Peptide Vendor Quality Rankings

At Axiom Veritas Labs (AVL), we provide analytical testing services designed to help businesses assess peptide identity, purity, and quality.
Our laboratory capabilities include HPLC analysis, LC‑MS identity testing, and quantitative analysis, with additional testing available according to product requirements.Our vendor ranking evaluates individual production batches.
The number of independent replicate tests is a critical weighted factor in the final rating, alongside purity consistency, COA compliance, impurity profiles, batch stability and documentation quality to help you source reliable peptide products.
GLP-1 Peptides

Retatrutide
Retatrutide is a next-generation triple agonist peptide targeting GLP‑1, GIP and glucagon receptors, widely studied for metabolic research.
| # | Lot No. | Vendor | Price USD/mg | Rating |
|---|---|---|---|---|
| 1 | ******** | A Peptide | **** | 92.3 |
| 2 | ******** | SRY Labs | **** | 92.1 |
| 3 | ******** | PeptiNexa | **** | 92.0 |
| 4 | ******** | Standard | **** | 91.6 |
| 5 | ******** | Prestige Labs | **** | 90.2 |
| 6 | ******** | HK Peptide | **** | 88.9 |
| 7 | ******** | PeptiNexa | **** | 87.6 |
| 8 | ******** | VGM Bio | **** | 87.5 |
| 9 | ******** | Nantong Guangyuan | **** | 86.3 |
| 10 | ******** | VEYRA BIOSCIENCES | **** | 85.9 |
| Full Ranking | 100+ Vendors |

Tirzepatide
Tirzepatide is a dual GLP‑1 and GIP receptor agonist peptide widely used in metabolic research.
| # | Lot No. | Vendor | Price USD/mg | Rating |
|---|---|---|---|---|
| 1 | ******** | PeptiNexa | **** | 92.3 |
| 2 | ******** | PeptiNexa | **** | 91.8 |
| 3 | ******** | HK Peptide | **** | 90.1 |
| 4 | ******** | SRY Labs | **** | 88.9 |
| 5 | ******** | Standard | **** | 88.7 |
| 6 | ******** | Nantong Guangyuan | **** | 88.5 |
| 7 | ******** | Fujian Guangxin Biotech | **** | 86.3 |
| 8 | ******** | Standard | **** | 83.9 |
| 9 | ******** | VGM Bio | **** | 78.9 |
| 10 | ******** | Prestige Labs | **** | 77.5 |
| Full Ranking | 100+ Vendors |

Semaglutide
Semaglutide is a long‑acting GLP‑1 receptor agonist peptide widely studied for metabolic research.
| # | Lot No. | Vendor | Price USD/mg | Rating |
|---|---|---|---|---|
| 1 | ******** | PeptiNexa | **** | 91.7 |
| 2 | ******** | Peptide Sciences | **** | 88.9 |
| 3 | ******** | Chengdu Shenxian Biopharm | **** | 87.6 |
| 4 | ******** | Fujian Longhope Biotech | **** | 84.3 |
| 5 | ******** | Pure Peptide Labs | **** | 82.1 |
| 6 | ******** | Su Zhou Zena API Pharma | **** | 79.8 |
| 7 | ******** | Skye Peptides | **** | 77.4 |
| 8 | ******** | Polypeptis GmbH | **** | 76.1 |
| 9 | ******** | PeptiNexa | **** | 72.5 |
| 10 | ******** | Jiangsu Runpep Biopharma | **** | 68.9 |
| Full Ranking | 100+ Vendors |
Melanotan

Melanotan 1
Melanotan 1 (afamelanotide) is a linear MC1R-selective melanocortin agonist peptide used in pigmentation research.
| # | Lot No. | Vendor | Price USD/mg | Rating |
|---|---|---|---|---|
| 1 | ******** | A Peptide | **** | 92.5 |
| 2 | ******** | PeptiNexa | **** | 91.1 |
| 3 | ******** | Changhceng Bio-Pharma | **** | 88.9 |
| 4 | ******** | Freedom Peptides | **** | 86.6 |
| 5 | ******** | North Star Peptides | **** | 83.2 |
| 6 | ******** | PeptiNexa | **** | 82.1 |
| 7 | ******** | Foshan Tianyi | **** | 77.8 |
| 8 | ******** | VGM Bio | **** | 76.4 |
| 9 | ******** | HK Peptides | **** | 75.1 |
| 10 | ******** | Tianjin Life Science | **** | 72.7 |
| Full Ranking | 100+ Vendors |

Melanotan 2
Melanotan 2 is a cyclic melanocortin receptor agonist peptide widely studied for pigmentation research.
| # | Lot No. | Vendor | Price USD/mg | Rating |
|---|---|---|---|---|
| 1 | ******** | PeptiNexa | **** | 93.2 |
| 2 | ******** | Fujian Health Biotech | **** | 93.0 |
| 3 | ******** | Polypeptis GmbH | **** | 90.7 |
| 4 | ******** | Foshan Tianyi | **** | 89.3 |
| 5 | ******** | VGM Bio | **** | 86.4 |
| 6 | ******** | North Star Peptides | **** | 82.4 |
| 7 | ******** | Guang Zhou RK Bio | **** | 80.7 |
| 8 | ******** | Chengdu Shenzhou Biopharma | **** | 77.8 |
| 9 | ******** | Rainbow Peptides | **** | 76.6 |
| 10 | ******** | HK Peptides | **** | 73.3 |
| Full Ranking | 100+ Vendors |
NAD +

NAD +
NAD+ (Nicotinamide Adenine Dinucleotide) is an essential coenzyme present in all living cells. It participates in cellular energy metabolism, redox reactions and DNA repair pathways. It is widely researched for cellular ageing, metabolic support and antioxidant balance.
| # | Lot No. | Vendor | Price USD/mg | Rating |
|---|---|---|---|---|
| 1 | ******** | Peptalys Bio | **** | 91.6 |
| 2 | ******** | PeptiNexa | **** | 90.6 |
| 3 | ******** | Jingpei Biologics | **** | 88.9 |
| 4 | ******** | Wan Nan Health Pharma | **** | 82.3 |
| 5 | ******** | PeptiNexa | **** | 81.1 |
| 6 | ******** | Pure Peptide Labs | **** | 78.7 |
| 7 | ******** | Guangzhou JK | **** | 77.8 |
| 8 | ******** | Jiangsu Longpep Biopharma | **** | 73.2 |
| 9 | ******** | HK Peptides | **** | 72.2 |
| 10 | ******** | Beijing Qicheng Biopharma | **** | 71.8 |
| Full Ranking | 100+ Vendors |
MOTS-c

MOTS-c
MOTS‑c is a mitochondria‑derived peptide. It is widely studied for regulating metabolic balance, energy homeostasis and glucose metabolism. Research indicates it supports fat metabolism, improves insulin sensitivity and helps maintain healthy energy levels.
| # | Lot No. | Vendor | Price USD/mg | Rating |
|---|---|---|---|---|
| 1 | ******** | North Star Peptides | **** | 91.3 |
| 2 | ******** | PeptiNexa | **** | 89.1 |
| 3 | ******** | Zhejiang Health Biotech | **** | 86.2 |
| 4 | ******** | Foshan Tianyi | **** | 85.5 |
| 5 | ******** | Wuhan Momo Biotech | **** | 82.7 |
| 6 | ******** | Hupept Link Pharma | **** | 81.1 |
| 7 | ******** | Standard | **** | 79.5 |
| 8 | ******** | VGM Bio | **** | 77.2 |
| 9 | ******** | Jin Rong Bio | **** | 77.1 |
| 10 | ******** | Prestige Labs | **** | 76.2 |
| Full Ranking | 100+ Vendors | |||
BPC-157

BPC-157
BPC‑157 is a synthetic pentadecapeptide originating from human gastric juice. It is widely studied for its potent tissue repair, anti‑inflammatory and angiogenic properties. It supports the healing of tendons, ligaments, muscles, mucosa and other damaged tissues, and helps regulate local inflammatory responses.
| # | Lot No. | Vendor | Price USD/mg | Rating |
|---|---|---|---|---|
| 1 | ******** | Dongguan Yunxian | **** | 92.1 |
| 2 | ******** | PeptiNexa | **** | 91.8 |
| 3 | ******** | VGM Bio | **** | 90.2 |
| 4 | ******** | Standard | **** | 88.9 |
| 5 | ******** | Polypeptis GmbH | **** | 86.4 |
| 6 | ******** | PeptiNexa | **** | 85.2 |
| 7 | ******** | HK Peptides | **** | 82.1 |
| 8 | ******** | PeptideJar | **** | 81.0 |
| 9 | ******** | Zenith | **** | 77.8 |
| 10 | ******** | Freedom Peptides | **** | 76.9 |
| Full Ranking | 100+ Vendors |
TB-500

TB-500
TB-500 (Thymosin Beta-4 fragment) is a synthetic peptide derived from thymosin β4. It is extensively researched for tissue repair, angiogenesis and regeneration. It helps improve blood supply to injured areas, supports healing of soft tissue, and modulates inflammatory responses.
| # | Lot No. | Vendor | Price USD/mg | Rating |
|---|---|---|---|---|
| 1 | ******** | PeptiNexa | **** | 87.9 |
| 2 | ******** | Foshan Tianyi | **** | 86.4 |
| 3 | ******** | Bio Freeze Peptides | **** | 82.4 |
| 4 | ******** | Guangzhou YMS | **** | 80.7 |
| 5 | ******** | GZ Yin Ken Pharma | **** | 77.6 |
| 6 | ******** | Yongan Health Group | **** | 75.3 |
| 7 | ******** | Chengdu Shenxian Biopharm | **** | 74.5 |
| 8 | ******** | VGM Bio | **** | 71.4 |
| 9 | ******** | Suzhou Wuma Pharma Group | **** | 67.9 |
| 10 | ******** | Polypeptis GmbH | **** | 66.4 |
| Full Ranking | 100+ Vendors |
Tesamorelin

Tesamorelin
Tesamorelin is a synthetic GHRH analog, designed to stimulate pituitary growth hormone release. It is widely researched for body composition support, visceral fat reduction, and recovery.
| # | Lot No. | Vendor | Price USD/mg | Rating |
|---|---|---|---|---|
| 1 | ******** | ZMT Biotech | **** | 93.2 |
| 2 | ******** | PeptiNexa | **** | 93.1 |
| 3 | ******** | HK Peptide | **** | 91.0 |
| 4 | ******** | PeptiNexa | **** | 90.4 |
| 5 | ******** | Guangzhou YMS | **** | 86.5 |
| 6 | ******** | Guangzhou YMS | **** | 85.5 |
| 7 | ******** | Foshan Tianyi | **** | 85.2 |
| 8 | ******** | VGM Bio | **** | 84.2 |
| 9 | ******** | Foshan JK | **** | 78.9 |
| 10 | ******** | Bio Peptide Nova | **** | 77.5 |
| Full Ranking | 100+ Vendors |


